|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.0094 ms | 6.0128 ms | 6.0161 ms |
Throughput | 168.71 Kelem/s | 168.81 Kelem/s | 168.90 Kelem/s |
R² | 0.9999176 | 0.9999325 | 0.9999192 |
Mean | 6.0138 ms | 6.0189 ms | 6.0252 ms |
Std. Dev. | 7.8912 us | 16.288 us | 23.222 us |
Median | 6.0113 ms | 6.0163 ms | 6.0196 ms |
MAD | 4.8756 us | 12.072 us | 15.985 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.